1
Showing
... | @@ -27,7 +27,7 @@ | ... | @@ -27,7 +27,7 @@ |
"nuxt-svgo": "^1.1.0", | "nuxt-svgo": "^1.1.0", | ||
"qrcode": "^1.5.1", | "qrcode": "^1.5.1", | ||
"tdesign-icons-vue-next": "^0.1.5", | "tdesign-icons-vue-next": "^0.1.5", | ||
"tdesign-vue-next": "^0.24.5", | "tdesign-vue-next": "^0.24.9", | ||
"vue-clipboard3": "^1.0.1", | "vue-clipboard3": "^1.0.1", | ||
"vue-i18n": "^9.2.2" | "vue-i18n": "^9.2.2" | ||
} | } | ||
... | ... |
public/images/svg/table/sort.svg
0 → 100644
style/line.less
0 → 100644
views/token/FilterBtn/index.less
0 → 100644
views/token/FilterBtn/index.tsx
0 → 100644
Please
register
or
sign in
to comment